dos cell
axis system with protection cell
axis system with protection cell
axis system with protection cell
dos cell is a kinematic in form of a portal axis system, for moving a dispenser. Our dos cell is based on the identical foundation as our dos in-line, but is extended by a protective housing and further safety technology. It complies with all safety standards of an industrial series production. In combination with low-weight dosmatix dispensers like the dos piston, high traversing speeds and precise dispensing results are achieved in the shortest cycle times.
The dos cell is available in 3 standard sizes and can be used for a wide range of dispensing applications. The dos cell follows the dosmatix philosophy of the modular system.
High dispensing performance for series production.
any questions about the product? contact us:
Variants | dos cell S |
Outside dimensions (lxwxh) | 1250 x 1250 x 2300 mm |
Travel range (lxwxh) | 500 x 700 x 300 mm |
Dispensing range (lxwxh) | 430 x 560 x 300 mm |
Weight | ca. 800 kg |
Max. traverse speed | 600 mm/s |
Dispensing speed | 35-50 mm/s |
Positioning accuracy | 0:02 mm |
Repeat accuracy | 0:05 mm |
Max. Loading (component weight) | 25 kg |
Compressed-air supply | Min. 6 bar |
Voltage supply | 400 v ( Three-phase alternating current) |
Variants | dos cell M |
Outside dimensions (lxwxh) | 1500 x 1500 x 2300 mm |
Travel range (lxwxh) | 700 x 900 x 300 mm |
Dispensing range (lxwxh) | 630 x 760 x 300 mm |
Weight | ca. 930 kg |
Max. traverse speed | 600 mm/s |
Dispensing speed | 35-50 mm/s |
Positioning accuracy | 0.02 mm |
Repeat accuracy | 0.05 mm |
Max. Loading (component weight) | 25 kg |
Compressed-air supply | Min. 6 bar |
Voltage supply | 400 v ( Three-phase alternating current) |
Variants | dos cell L |
Outside dimensions (lxwxh) | 1750 x 1750 x 2300 mm |
Travel range (lxwxh) | 1000 x 1220 x 300 mm |
Dispensing range (lxwxh) | 930 x 1080 x 300 mm |
Weight | ca. 1200 kg |
Max. traverse speed | 600 mm/s |
Dispensing speed | 35-50 mm/s |
Positioning accuracy | 0.02 mm |
Repeat accuracy | 0.05 mm |
Max. Loading (component weight) | 25 kg |
Compressed-air supply | Min. 6 bar |
Voltage supply | 400 v ( Three-phase alternating current) |
Variants | dos cell S | dos cell M | dos cell L |
Outside dimensions (lxwxh) | 1250 x 1250 x 2300 mm | 1500 x 1500 x 2300 mm | 1750 x 1750 x 2300 mm |
Travel range (lxwxh) | 500 x 700 x 300 mm | 700 x 900 x 300 mm | 1000 x 1220 x 300 mm |
Dispensing range (lxwxh) | 430 x 560 x 300 mm | 630 x 760 x 300 mm | 930 x 1080 x 300 mm |
Weight | ca. 800 kg | ca. 930 kg | ca. 1200 kg |
Max. traverse speed | 600 mm/s | 600 mm/s | 600 mm/s |
Dispensing speed | 35-50 mm/s | 35-50 mm/s | 35-50 mm/s |
Positioning accuracy | 0.02 mm | 0.02 mm | 0.02 mm |
Repeat accuracy | 0.05 mm | 0.05 mm | 0.05 mm |
Max. Loading | 25 kg | 25 kg | 25 kg |
Compressed-air supply | Min. 6 bar | Min. 6 bar | Min. 6 bar |
Voltage supply | 400 v ( Three-phase alternating current) | 400 v ( Three-phase alternating current) | 400 v ( Three-phase alternating current) |
dos piston
dos prep
dos cell
dos in-line